Feb 22 2023 7:00 PM (Charlotte)
Oct 23 2022 7:30 PM (Elkin)
Oct 22 2022 8:00 PM (Washington)
Oct 20 2022 8:00 PM (Charlotte)
Oct 19 2022 7:00 PM (Raleigh)
Oct 18 2022 7:00 PM (Wilmington)
Apr 12 2022 8:00 PM (Asheville)
Nov 7 2021 8:00 PM (Charlotte)
Aug 11 2021 8:00 PM (Raleigh)
Oct 22 2019 8:00 PM (Charlotte)
Oct 21 2019 7:00 PM (Wilmington)
Jul 19 2018 8:00 PM (Raleigh)
Jul 18 2018 7:00 PM (Greensboro)
Jul 17 2018 7:00 PM (Charlotte)
Jul 12 2018 7:00 PM (Wilmington)
Jan 26 2018 7:30 PM (Raleigh)
Mar 12 2017 8:00 PM (Raleigh)
Nov 13 2016 8:00 PM (Charlotte)
Jan 30 2016 7:00 PM (Charlotte)
Sep 3 2014 8:00 PM (Charlotte)
Jan 25 2014 7:00 PM (Raleigh)
Jan 23 2014 7:00 PM (Charlotte)
Aug 13 2013 8:00 PM (Pembroke)
Jan 7 2012 7:00 PM (Charlotte)
Feb 11 2011 8:00 PM (Charlotte)
Jan 31 2011 7:30 PM (Louisburg)
Oct 17 2010 8:00 PM (Greensboro)
Oct 16 2010 9:00 PM (Wilmington)
Oct 15 2010 9:00 PM (Wilmington)
Apr 14 2010 8:00 PM (Chapel Hill)
Apr 14 2010 6:00 PM (Chapel Hill)
Feb 28 2010 9:00 PM (Charlotte)
Oct 24 2009 8:00 PM (Laurinburg)
Aug 9 2009 8:00 PM (Clayton)
Aug 8 2009 10:15 PM (Clayton)
Aug 8 2009 8:00 PM (Clayton)
Aug 7 2009 10:15 PM (Clayton)
Aug 7 2009 8:00 PM (Clayton)
Aug 6 2009 8:00 PM (Clayton)
Jul 28 2009 8:00 PM (Huntersville)
May 14 2009 8:30 PM (Greensboro)
Mar 17 2009 7:00 PM (Raleigh)
Feb 27 2009 9:00 PM (Asheville)
Jan 27 2009 9:00 PM (Winston-Salem)
Dec 18 2007 9:00 PM (Winston-Salem)
Oct 24 2005 7:00 PM (Wilmington)
Apr 15 2005 7:00 PM (Greenville)
Feb 20 2005 9:00 PM (Salizbury)
May 2 2004 (Greenville)
May 1 2004 10:30 PM (High Point)
Sep 19 2003 8:30 PM (Salisbury)
Sep 21 2002 (Raleigh)